EquipMasters | SKU:
1,300-2,000 LBS Electric 3-Wheel Forklift H4-Series by HELI
1,300-2,000 LBS Electric 3-Wheel Forklift H4-Series by HELI is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
1,300-2,000 LBS Electric 3-Wheel Forklift H4-Series by HELI is backordered and will ship as soon as it is back in stock.
| Item | Unit | CPD08SQ | CPD10SQ | CPD12SQ |
| Identification | ||||
| Series | H4 series | H4 series | H4 series | |
| Model | CPD08SQ | CPD10SQ | CPD12SQ | |
| Configuration number | A1LIH4 | A1LIH4 | A1LIH4 | |
| Load capacity | lbs | 1300 | 1700 | 2000 |
| Load center | in | 24 | 24 | 24 |
| Dimensions | ||||
| Overhead guard height | in | 77 | 77 | 77 |
| Overall length(without fork) | in | 66 | 66 | 67 |
| Overall width | in | 35 | 35 | 35 |
| Min. outside turning radius | in | 58 | 59 | 59 |
| Weight | ||||
| Total weight (with/without battery) | lbs | 3682/3428 | 4100/3847 | 4387/4123 |
| Wheels, Chassis | ||||
| Tire size (front/rear) | in | 4-8/5-5 | 4-8/4-5 | 4-8/4-5 |
| Performance | ||||
| Traveling speed(Load/Unloaded) | mph | 6/7 | 6/7 | 6/7 |
| Lifting speed, loaded/unloaded | fpm | 49/75 | 47/75 | 45/75 |
| Max. gradeability( loaded/unloaded) | % | 13/15 | 12/15 | 10/15 |
| Battery voltage/rated capacity | V/Ah | 24/250 | 24/250 | 24/250 |
| Drive motor-60min. rating | HP | 4 | 4 | 4 |
| Pump motor-15min. rating | HP | 6 | 6 | 6 |
| Drive motor control mode | MOSFET/AC | MOSFET/AC | MOSFET/AC | |
| Controller | CURTIS | CURTIS | CURTIS | |
| Charger Specification | 1PH/110V |


