EquipMasters | SKU:
2,000-4,000 LBS Electric CHL CQDH15R Scissor Stacker Made by HELI
2,000-4,000 LBS Electric CHL CQDH15R Scissor Stacker Made by HELI is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
2,000-4,000 LBS Electric CHL CQDH15R Scissor Stacker Made by HELI is backordered and will ship as soon as it is back in stock.
| Model | Unit | CQDH15R | CQDH20R | ||||||
| Type | Single scissor | Dual scissor | Single scissor | Dual scissor | |||||
| Loading capacity | lbs | 3000 | 2000 | 4000 | 2000 | ||||
| Load center | in | 20 | 20 | 20 | 20 | ||||
| Operating type | Walkie | Walkie | Walkie | Walkie | |||||
| Wheels type | PU | PU | PU | PU | |||||
| lift height | in | 98/118/138/157 | 177/197/217 | 98/118/138/157 | 177/197/217 | 98/118/138/157 | 177/197/217 | 98/118/138/157 | 177/197/217 |
| Max.extend height | in | 133/153/172/192 | 212/235/251 | 133/159/179/198 | 218/238/258 | 134/153/173/192 | 212/232/251 | 140/159/178/198 | 217/237/257 |
| Mast lowered height | in | 74/83/93/103 | 86/92/98 | 74/84/94/103 | 86/92/99 | 73/83/93/103 | 86/92/98 | 73/83/93/103 | 86/92/98 |
| Free lift | in | NA | 62/66/71 | NA | 62/66/71 | NA | 62/66/71 | NA | 62/66/71 |
| Overall length | in | 93/94 | 100/101 | 96.4/97.4 | 99.8/100.6 | ||||
| Overall width | in | 47/51/37 | 49/37 | 48.5/50.8 | 48.5/50.8 | ||||
| Min.outside turning radius | in | 66.6/67.3 | 68.6/69.4 | 70/70.8 | 66.1/66.8 | ||||
| Min.Aisle width for pallets 1000 x 1200 | in | 111.6/112.9 | 112.6/113.5 | 115.2/116 | 113.7/114.8 | ||||
| Travel speed.laden/unladed | mph | 3/3.1 | 3/3.1 | 3/3.1 | 3/3.1 | ||||
| Lift speed.laden/unladed | fpm | 18.7/23.6 | 18.7/23.6 | 15.7/23.6 | 19.7/33.5 | ||||
| Battery voltage/capacity | V/Ah | 24/225 | 24/225 | 24/400 | 24/400 | ||||
| Reach distance | in | 20 | 47.2 | 20 | 47.2 | ||||
| Lead acid optional | 0 | 0 | 0 | 0 | |||||
