EquipMasters | SKU:
3000-4000 LBS Electric Forklift by HELI, G3 Series, 80V, 3-Wheel
3000-4000 LBS Electric Forklift by HELI, G3 Series, 80V, 3-Wheel is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
3000-4000 LBS Electric Forklift by HELI, G3 Series, 80V, 3-Wheel is backordered and will ship as soon as it is back in stock.
| Item | Unit | CPD13SQ | CPD15SQ | CPD16SQ | CPD18SQ | CPD20SQ |
| Identification | ||||||
| Series | G3 series | G3 series | G3 series | G3 series | G3 series | |
| Model Designation | CPD13SQ | CPD15SQ | CPD16SQ | CPD18SQ | CPD20SQ | |
| Configuration number | A2LIG3-M | A2LIG3-M | A2LIG3-M | A2LIG3-M | A2LIG3-M | |
| Load Capacity | lbs | 2600 | 3000 | 3200 | 3500 | 4000 |
| Load Center | in | 24 | 24 | 24 | 24 | 24 |
| Dimensions | ||||||
| Overhead guard height | in | 80 | 80 | 80 | 80 | 80 |
| Overall length(without fork) | in | 73 | 74 | 74 | 76 | 81 |
| Overall width | in | 42 | 42 | 42 | 44 | 44 |
| Min. outside turning radius | in | 58 | 60 | 60 | 61 | 66 |
| Performance | ||||||
| Travel speed, loaded/ unloaded | mph | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
| Lifting speed, loaded/ unloaded | fpm | 88/118 | 88/118 | 88/118 | 85/118 | 79/118 |
| Max. gradeability(loaded) | % | 20 | 20 | 20 | 20 | 20 |
| Battery voltage/ rated capacity(5h) | V/ Ah | 80/150 | 80/202 | 80/202 | 80/202 | 80/202 |
