Zowell 1.8 Ton Standing Type Electric Reach Truck
Zowell 1.8 Ton Standing Type Electric Reach Truck is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
Zowell 1.8 Ton Standing Type Electric Reach Truck is backordered and will ship as soon as it is back in stock.
Description:
1. Maximum load capacity:1800kg
2.Maximum lifting height:7.5m
Standard with EPAS function
3. AC technology
4. Standing on type
5. 48V Electric system
-
Brand: Zowell
-
Item NO.: FRA18
-
Color: Silver
Product Detail:
- Operation in confined space. 2636mm aisle width is enough for its working.
- Supper Low and non-slip step makes operation more convenient and safe.
- Abundant storage space such as cup holder and file folder,makes the forklift more hunmanized.
- Smart Instrument shows all the running status of forklift like the driving wheel position,battery level,error code,etc
- Thrust replacement for battery makes it easy to keep maintenance.
- Multi-valve operation with hydraulic level can achieve accurate control.
- Speed-limiting function for steering,stops the truck turning over when turning.
- Double AC Curtis controllers ensure reliable performance.
- EPS with small -diameter steering wheel, easy to operate.
- Floating rear suspension wheel structure makes it suitable for working in different floor.
- Additional fork camera make it safe and efficient to loading or unloading goods.
- LED headlight provides more strong light source
Specifications:
| Specification for FRA118 | ||||
| Identification | ||||
| 1.1 | Manufacturer | Suzhou Pioneer | ||
| 1.2 | Model | FRA118 | ||
| 1.3 | Power supply | Electric | ||
| 1.4 | Driving type | Standing on | ||
| 1.5 | Load capacity | kg | Q | 1800 |
| 1.6 | Load center | mm | C | 500 |
| 1.7 | Front overhang(Mast reach in/Mast reach out) | mm | x | 565/175 |
| 1.8 | Wheel base | mm | y | 1525 |
| Dimensions | ||||
| 4.1 | Tilting degree (Front/Rear) | deg | α/β | 3/5 |
| 4.2 | Overall height(mast lowerest height) | mm | h1 | 1995 |
| 4.3 | Free lift height | mm | h2 | 105 |
| 4.4 | Lift height | mm | h3 | 3000-7500 |
| 4.5 | Mast extended height | mm | h4 | 3900 |
| 4.6 | Overhead guard | mm | h6 | 2250 |
| 4.7 | platform height | mm | h7 | 312 |
| 4.8 | Overall length(with fork) | mm | L1 | 2410 |
| 4.9 | Distance to forkface | mm | L2 | 1160 |
| 5 | Overall width | mm | b1/b2 | 1081/1093 |
| 4.11 | Fork size | mm | L/e/s | 35×100×1070 |
| 4.12 | Fork carriage standard | ISO-2328 2B | ||
| 4.13 | Cargo fork width | mm | b3 | 720 |
| 4.14 | Fork width(Min/Max) | mm | b5 | 200/720 |
| 4.15 | Inside width of front leg | mm | b4 | 739 |
| 4.16 | Reach distance | mm | L4 | 740 |
| 4.17 | Minimum height above ground | mm | m1 | 75 |
| 4.18 | Minimum frame height above ground | mm | m2 | 75 |
| 4.19 | Aisle width:1000*1200 | mm | Ast | 2699 |
| 4.2 | Aisle width:1200*800 | mm | Ast | 2602 |
| 4.21 | Min turning radidus | mm | Wa | 1758 |
| 4.22 | Overall length | mm | L7 | 1855 |
| Electric Motor | ||||
| 6.1 | Driving motor KB60’ | kw | 6.5 | |
| 6.2 | Lifting motor 15%ED | kw | 12.5 | |
| 6.3 | Turning motor | kw | 0.3 | |
| 6.4 | Battery voltage/capacity | V/Ah | 48/280 | |
| 6.5 | Battery weight | kg | 450 | |
| 6.6 | Battery size | mm | 956×375×570 | |






