Zowell 2.5 ton Electric Multi-directional Forklift with fork Postioner attachment
Zowell 2.5 ton Electric Multi-directional Forklift with fork Postioner attachment is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
Zowell 2.5 ton Electric Multi-directional Forklift with fork Postioner attachment is backordered and will ship as soon as it is back in stock.
Description:
Zowell RSEW series 2.5 ton electric multi-directional forklift is one product suitable for moving long cargo whose length is within 10m.It adopts thumb switch and proportional function to make the truck more stable and low noise during operation. Its maximum lifting height is up to 10.5m.It cannot only be used to replace the normal forklift, but also drive in multiple directions.
-
Brand: Zowell
-
Item NO.: RSEW125
- Color: Orange color(Customized color is also acceptable)
Specification:
| Technical data for full directional forklift | ||||
| Identification | 1.1 | Manufacturer | Suzhou pioneer | |
| 1.2 | Brand | Zowell | ||
| 1.3 | Model | RSEW225S | ||
| 1.4 | Power supply | Electric | ||
| 1.5 | operation type | half closing sitting | ||
| 1.6 | Load capacity | Q(kg) | 2500 | |
| 1.7 | Load center | C(mm) | 600 | |
| 1.8 | Front overhang | x(mm) | 175 | |
| 1.9 | Wheelbase | y(mm) | 1700 | |
| weight | 2.1 | Truck weight(Include battery) | kg | 4400 |
| 2.2 | Battery weight(±5%) | kg | 920 | |
| tyres | 3.1 | Tyres Front/Rear | PU | |
| 3.2 | Front load wheels(Diameter×Width)Single wheel | mm | φ300×135 | |
| 3.3 | Rear driving wheel(Diameter×width) Single wheel | mm | φ343×140 | |
| 3.4 | Wheel quantity Drive wgeel/Load wheel | pcs | 1X/2 | |
| 3.5 | Front wheels distance | b3(mm) | 1392 | |
| Dimensions | 4.1 | Lifting height | mm | 4500-10000 |
| 4.2 | Fork tilting front/rear | α/β(°) | 2/4 | |
| 4.3 | Lifting height | h1(mm) | See attachment | |
| 4.4 | Overhead guard height | h5(mm) | 2190 | |
| 4.5 | Seat height/Operation platfom height | (mm) | 1100/1350 | |
| 4.6 | Min groundcleance | 32 | ||
| 4.7 | Chassis groundcleance | h8(mm) | 75 | |
| 4.8 | Left and right leg height | h10(mm) | 447 | |
| 4.9 | Overall length(include fork) | l1(mm) | 2496 | |
| 4.10 | Reach distance | l2(mm) | 672 | |
| 4.11 | Overall width | b1(mm) | 1728 | |
| 4.12 | Fork dimensions | l/e/s(mm) | 1070/100/45 | |
| 4.13 | Tail width | b2(mm) | 1230 | |
| 4.14 | Fork width | b5(mm) | 355-880 | |
| 4.15 | Shelf width | b7(mm) | 870 | |
| 4.16 | Minimum turning radidus | Wa(mm) | 1952 | |
| 4.17 | Minimum radius of turn in situ(when b5≤880mm) | (mm) | 1304 | |
| 4.18 | Minimum turning aisle width(right Angle) | (mm) | 2100 | |
| 4.19 | Minin aisle width when side moving Pallet 3000×1200×1000(C=600mm) | (mm) | 2830【1】 | |
| 4.20 | Minin aisle width when side moving Pallet 3000×1000×1000(C=500mm) | (mm) | 2630【1】 | |
| Performance | 5.1 | Driving speed Loaded/unloaded | km/h | 8/10 |
| 5.2 | Lifting speed Loaded/Unloaded | mm/s | 200/370 | |
| 5.3 | Lowering speed Loaded/unloaded | mm/s | 210/170 | |
| 5.4 | Gradeability Loaded/unloaded | %(tanθ ) | 8/15 | |
| 5.5 | Brake | electric | ||
| 5.6 | Park | electric | ||
| 5.7 | Mode switch | HMI touch screen | ||
| 5.8 | Drive wheel position display | All Wheel show | ||
| Electric Motor | 6.1 | Driving motor type | AC | |
| 6.2 | Driving motor(S2-60min) AC | kw | 7 | |
| 6.3 | Lifting motor type | AC | ||
| 6.4 | Lifting motor,(S3-15%) | kw | 12.5 | |
| 6.5 | Steering motor type | AC | ||
| 6.6 | Steering motor | kw | 0.7 | |
| 6.7 | Battery voltage/capacity | V/Ah | 48/560 | |
| optional | 8.1 | Video display | Wireless camera | |
| 8.2 | Four forks + wide fork holder | customizable | ||
| 8.3 | Fork Positioner | customizable | ||
| 8.4 | AGV | customizable | ||
| remark | [1] At this time, the total safety distance of the channel is 200mm, with 100mm on each side; When selecting the fork Positioner, the expression parameters of the channel are increased by 100mm. Optional wide fork + four fork holder, channel unchanged. | |||
| The parameters listed in the above table are the parameters of standard models, and the above parameters will be changed when non-standard customized; the company reserves the right to modify the parameters listed in the above table! ! ! | ||||





