Zowell 3 ton Electric Tow Tractor
Zowell 3 ton Electric Tow Tractor is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
Zowell 3 ton Electric Tow Tractor is backordered and will ship as soon as it is back in stock.
Description:
Zowell XT30 3 ton tow tractor is suitable to be used in confined places, as well as appropriate for multiple load transfer over medium distance.
-
Brand: Zowell
-
Item NO.: XT30
-
Color: Orange color(Customized color is also acceptable)
Where Zowell electric towing tractor can be used for?
1.Wide space
2.High delivery frequency
3.Long working hours
4.Poor ground conditions, need solid wheel
5.Limited operating space
6.Floor working
7.Plant area needs turnover
8.Need to transport finished goods
Specifications:
| Specification for XTE30 3 ton Electric Towing Tractor | |||||
| Characteristics | 1.1 | Manufacturer | ZOWELL | ||
| 1.2 | Model | XT30 | |||
| 1.3 | Drive: electric | electric | |||
| 1.4 | Operator type: hand, pedestrian, stand-on, seat-on, order-picker | Stand-on | |||
| 1.5 | Load capacity/rated load | Q (t) | 3 | ||
| 1.7 | Rated drawbar pull | F (N) | ≥F | 750 | |
| 1.9 | Wheelbase | y (mm) | ±1% | 1021 | |
| Weight | 2.1 | Dead weight | kg | ±3% | 700 |
| 2.3 | Axle loading, unladen front/rear | kg | ±3% | 376/324 | |
| Tyres/chassis | 3.1 | Tyres | PU | ||
| 3.2 | Tyre size, front | Ø x w(mm) | Ø230x 82 | ||
| 3.3 | Tyre size, rear | Ø x w(mm) | Ø 210 x 85 | ||
| 3.5 | Wheels, number front/rear (x = driven wheels) | 1x/2 | |||
| 3.6 | Tread , front | b10 (mm) | ±2% | 0 | |
| 3.7 | Tread , rear | b11 (mm) | ±2% | 695 | |
| Dimension | 4.7 | Height of overhead guard(cabin) | h6 (mm) | ±1% | 1573.5 |
| 4.8 | Seat height relating to SIP/stand height | h7 (mm) | –/165 | ||
| 4.9 | Height of tiller in drive position min. / max. | h14 (mm) | 1365/1230 | ||
| 4.12 | Coupling height | h10 (mm) | ±2% | 170/220/270 | |
| 4.19 | Overall length | l1 (mm) | ±1% | 1442 | |
| 4.21 | Overall width | b1/b2 (mm) | ±1% | 792/800 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | -5% | 70 | |
| 4.35 | Turning radius | Wa (mm) | ≤Wa | 1210 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | ± 10 % | 5.5/7 |
| 5.5 | Drawbar pull,laden/unladen | N | 750 | ||
| 5.6 | Max. drawbar pull, laden/unladen | N | 2200 | ||
| 5.8 | Max. gradeability, laden/unladen | % | 4/15 | ||
| 5.10 | Service brake | Electromagnetic | |||
| Electric-engine | 6.1 | Drive motor rating | kW | 2 | |
| 6.3 | Battery according to DIN 43531/35/36 A,B,C,no | Special case | |||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 24/240 | ||
| 6.5 | Battery weight | kg | 200 | ||
| Addition | 8.1 | Type of drive control | AC | ||
| 10.7 | Noise | dB (A) | < 70 | ||







