Zowell 4 Ton Electric Tow Tractor with Camera and Fan
Zowell 4 Ton Electric Tow Tractor with Camera and Fan is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
Zowell 4 Ton Electric Tow Tractor with Camera and Fan is backordered and will ship as soon as it is back in stock.
Description:
Zowell XTA40 4 ton tow tractor is superbly versatile and maneuverable. It is an ideal choice for applications requiring the rapid and efficient transfer of multiple trailer loads in various industrial and commercial applications as well as specialized repair workshops. This electric tow tractor is mainly used for towing and order packing and it is especially suitable for goods that move in the continuous flow. 4 ton tow tractor has a loading capacity up to 4,000 kg. This towing tractor advanced integrated drive and control system ensure reliable performance and high efficiency.
-
Brand: Zowell
-
Item NO.: XTA40
-
Color: Orange color(Customized color is also acceptable)
Features
Operating type: Sit-on
Traction weight :4000kgs
Drive motor:3.0kW AC
Battery: 24V/280AH
One front solid wheel and two rear pneumatic tyres
Specification:
| Specification for XTA40 4 ton Electric Towing Tractor | |||||
| Characteristics | 1.1 | Manufacturer | ZOWELL | ||
| 1.2 | Manufacturer's type designation | XTA40 | |||
| 1.3 | Drive | Battery | |||
| 1.4 | Operator type: hand, pedestrian, stand-on, seat-on, order-picker | Seat-on | |||
| 1.5 | Load capacity/rated load | Q (t) | 4 | ||
| 1.7 | Rated drawbar pull | F (N) | ≥F | 1000 | |
| 1.9 | Wheelbase | y (mm) | ±1% | 1231 | |
| Weight | 2.1 | Dead weight | kg | ±3% | 783 |
| 2.3 | Axle loading, unladen front/rear | kg | ±3% | 279/504 | |
| Tyres/chassis | 3.1 | Tyres | Pneumatic tire | ||
| 3.2 | Tyre size, front | Ø x w(mm) | 3.50-5-6PR | ||
| 3.3 | Tyre size, rear | Ø x w(mm) | 4.00-8-6PR | ||
| 3.5 | Wheels, number front/rear (x = driven wheels) | 1/2x | |||
| 3.6 | Tread , front | b10 (mm) | ±2% | 245 | |
| 3.7 | Tread , rear | b11 (mm) | ±2% | 744 | |
| Dimension | 4.7 | Height of overhead guard(cabin) | h6 (mm) | ±1% | 1232 |
| 4.8 | Seat height relating to SIP/stand height | h7 (mm) | 816/412 | ||
| 4.12 | Coupling height | h10 (mm) | ±2% | 283/333/358/408 | |
| 4.19 | Overall length | l1 (mm) | ±1% | 1876 | |
| 4.21 | Overall width | b1/b2 (mm) | ±1% | 860 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | -5% | 92 | |
| 4.33 | Load dimension b 12 × l 6 crossways | b 12 × l 6 (mm) | 1447 | ||
| 4.35 | Turning radius | Wa (mm) | ≤Wa | 1590 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | ± 10 % | 7/13 |
| 5.5 | Drawbar pull,laden/unladen | N | 1000 | ||
| 5.6 | Max. drawbar pull, laden/unladen | N | 4000 | ||
| 5.7 | Gradeability, laden/unladen | % | 5.6/14 | ||
| 5.10 | Service brake | Hydraulic | |||
| Electric-engine | 6.1 | Drive motor rating | kW | 4 | |
| 6.3 | Battery according to DIN 43531/35/36 A,B,C,no | Special case | |||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 24/280 | ||
| 6.5 | Battery weight | kg | 285 | ||
| Addition | 8.1 | Type of drive control | AC | ||
| 10.7 | Noise | dB (A) | < 70 | ||







