Zowell Double Deep Reach Truck
Zowell Double Deep Reach Truck is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
Zowell Double Deep Reach Truck is backordered and will ship as soon as it is back in stock.
Description:
Zowell RRE series is double deep reach truck for narrow aisle stacking. The Maximum lifting height can be 10695mm with load of 1500kg . Its unique reaching structure would help it to reach up to 1080m and reach the double deep shelves.It can be extended and retracted as fast as pantographs. It is suitable for double-row shelf space access operation and significantly increase storage density. Reduces space needed for aisles. It is your idea choice for high-throughput stock where restricted access is not a problem.
-
Brand: Zowell
- Item NO.: RRE15
-
Color: Orange color(Customized color is also acceptable)
Specifications:
| 1.1 | Manufacturer | Zowell | |||
| 1.2 | Truck Model | RRE115 | |||
| 1.3 | Power Supply | Electric | |||
| 1.4 | Operator Type | Standing | |||
| 1.5 | Load Capacity | Q | kg | 1500kg | |
| 1.6 | Load Centre | c | in.(mm) | 23.6"(600mm) | |
| 1.8 | Front suspension | Forks retracted | x | in.(mm) | 12.6"(287mm) |
| 1.9 | Wheel Base | y | in.(mm) | 64.96"(1650mm) | |
| 2.1 | Truck Weight | including battery | ib.(kg) | 8466 lbs(3840kg) | |
| 2.2 | Axle loading(Front/Rear) | W/O Load,forks retracted | ib.(kg) | 4336 lbs(1967kg)/6,069 lbs(2753kg) | |
| With Load,forks extension | ib.(kg) | 8139 lbs(3692kg)/5463 lbs(2478kg) | |||
| With Load,forks retracted | ib.(kg) | 10716 lbs(4861kg)/2885 lbs(1309kg) | |||
| 3.1 | Tyre Type | PU wheel | |||
| 3.2 | Tyres | Drive wheel Size | in.(mm) | 13.5"×2.9"(φ343mm×140mm) | |
| 3.3 | Tyres | Load wheel size | in.(mm) | 5.0"×4.1"(φ127mm×104mm) | |
| 3.4 | Training wheels | Balance wheel size | in.(mm) | 8.0"×2.0"(φ200mm×50mm) | |
| 3.5 | Qty of wheels | no.(x=driven) drive wheel/load wheel | 1x,2/4 | ||
| 3.7 | Track Width | drive wheel &training wheels | b10 | in.(mm) | 31.5"(800mm) |
| 4.1 | Fork Carriage Tilt degree | forward/backward | angle | ° | 3/4 |
| 4.2 | Overall height when mast closed | collapsed height | h1 | in.(mm) | 140"(3556mm) |
| 4.3 | Free lift height | h2 | in.(mm) | 104"(2642mm) | |
| 4.4 | Lift height | h3 | in.(mm) | 321"(8150mm) | |
| 4.5 | Overall height when mast extended | extended height w.load backrest | h4 | in.(mm) | 357"(9068mm) |
| 4.7 | Overhead Guard Height | h6 | in.(mm) | 95"(2415mm) | |
| 4.10 | Outtrigger Height | standard wheel | h8 | in.(mm) | 5.1"(130mm) |
| 4.20 | Lengh to chasiss | l2 | in.(mm) | 63.1"(1604mm) | |
| 4.21 | Overall Width | power unit side | b1 | in.(mm) | 42.9"(1098mm) |
| 4.22 | Fork Dimension | th×w×l | in.(mm) | 40/100/1150 | |
| 4.23 | Fork Carriage class | 2A | |||
| 4.24 | Fork Carriage Width | incl.load backrest | b3 | in.(mm) | 32.44"(824mm) |
| 4.25 | Forks outer width | b5 | in.(mm) | 7.9"-30.2"(200-768mm) | |
| 4.26 | Outtrigger inner width | in 25mm increments | b4 | in.(mm) | 34.7"-50"(881-1081mm) |
| 4.28 | Reach Distance | l4 | in.(mm) | 40.5"(1030mm) | |
| 4.32 | Ground Clearance | centre wheelbase | in.(mm) | 1.97"(50mm) | |
| 4.33 | Working Aisle Width | 1200×1000 deep | Ast | in.(mm) | 119"(3023mm) |
| 4.33 | Working Aisle Width | 1000×1200 deep | Ast | in.(mm) | 123.3"(3132mm) |
| 4.34 | Working Aisle Width | 800×1200 deep | Ast | in.(mm) | 121.6"(3088mm) |
| 4.35 | Turning Radius | Wa | in.(mm) | 74.6"(1895mm) | |
| 4.37 | Overall Length 车 | length over outriggers | l7 | in.(mm) | 81.4"(2067mm) |
| 4.71 | Backrest Height | in.(mm) | 62"(1576mm) | ||
| 4.72 | Entry Step Height | in.(mm) | 10.8"(275mm) | ||
| 5.1 | Travel Speed | loaed/unloaded-forward | km/h | 10/10 km/h | |
| loaed/unloaded-backward | 10/10 km/h | ||||
| 5.2 | Lift Speed | loaed/unloaded | m/s | 0.35/0.45 m/s | |
| 5.3 | Lower Speed | loaed/unloaded | m/s | 0.4/0.4 m/s | |
| 5.4 | Reach Speed | m/s | 0.3 | ||
| 5.10 | Brakes | Electric | |||
| 6.1 | Traction Motor | 60 min.rating | kw | 8kw | |
| 6.2 | Lift Motor | 15% on time | kw | 12.5kw | |
| 6.3 | Max.Battery compartment Size | l×h×w | mm | 413×985×788 | |
| 6.4 | Battery Voltage | nominal capacity 5h rating | V/Ah | 48V/500Ah | |
| 6.5 | Battery Weight | minimum | kg | 1880 lbs(853kg) | |
| 8.1 | Type of Controller | traction/lift/steering | AC | ||






