Zowell Electric straddle 1.5ton with EPS stacker
Zowell Electric straddle 1.5ton with EPS stacker is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Call 800-674-3699 For Delivery
Zowell Electric straddle 1.5ton with EPS stacker is backordered and will ship as soon as it is back in stock.
Description:
Our XEK electric straddle stacker is especially used for stacking of medium and high intensity in warehouses, manufacturing industries, retail stores and that. Its loading capacity ranges from 1000kg to 2000kg.This kind of stacker can be used independently as well as together with a platform. But the platform is necessary for its long-distance transport.
-
Brand: Zowell
-
Item NO.: XEEK15
-
Color: Orange and Black
Specifications:
| 1.5 ton Electric Straddle Stacker | ||||
| Identification | Product model | XEK15 | ||
| Power supply | Electric | |||
| Operating type | Standing | |||
| Load capacity | Q kg | 1500 | ||
| Load center distance | C mm | 600 | ||
| Load distance | X mm | 280 | ||
| Wheelbase | Y mm | 1329 | ||
| Weight | Weight(without battery) | kg | 942 | |
| Axle loading, loaded drive end / load end |
kg | 843/1799 | ||
| Axle loading,unloaded drive end / load end |
kg | 767/375 | ||
| Dimensions | Height with mast closed | h1 mm | table 1 | |
| Free lifting height | h2 mm | table 1 | ||
| Lifting height | h3 mm | table 1 | ||
| Max height, max fork height | h4 mm | table 1 | ||
| Forks height, lowered | h5 mm | 35 | ||
| Height of handle in drive position (Max/Min) | h6 mm | 1396/1136 | ||
| Overall length | L1 mm | 2003 | ||
| Length to face of forks | L2 mm | 934 | ||
| Inside width at the end of leg | b2 mm | 1270 | ||
| Overall width | b1 mm | 1510 | ||
| Fork dimensions | s/e/l mm | 100/35/1070 | ||
| Forks width | b3 mm | 200-800 | ||
| Min. ground clearance | m mm | 30 | ||
| Aisle width for pallets 800x1200 lengthways | Ast mm | 2587 | ||
| Turning radius | Wa mm | 1626 | ||
| Electric Motor | Drive motor rating | kw | AC 1.5 | |
| Lift motor rating | kw | 2.2 | ||
| Battery voltage / nominal capacity | V/Ah | 24/210(210\240\280) | ||
| Battery weight | kg | 200\205\295 | ||





